Men’s Track Records
Track | Time (m:s:h) | Date | Venue | Athlete |
---|---|---|---|---|
100m | 00:11.30 | 27/04/2014 | Middlesbrough | George Pilkington |
200m | 00:23.60 | 27/04/2014 | Middlesbrough | George Pilkington |
400m | 00:51.40 | 27/04/2010 | Middlesbrough | Scott Kippin |
800m | 02:01.70 | 27/07/2015 | Durham | Jonathan Baines |
1500m | 04:06.67 | 21/07/2015 | Stretford | Jonathan Baines |
1M | 04:47.00 | 09/05/2015 | Whitley Bay | James Oldfield |
2000m | 07:11.32 | 15/04/2012 | Middlesbrough | Jason Catterall |
3000m | 08:43.39 | 28/06/2016 | Stretford | Jonathan Baines |
5000m | 15:51.10 | 11/07/2017 | Middlesbrough | Kieran Walker |
10000m | 36:18.3 | 16/06/2021 | Shildon | David Bentley |
3000m steeplechase | 10:50.80 | 12/05/2015 | Darlington | James Oldfield |
4 x 100m relay | 00:54.50 | 11/09/2013 | Jarrow | Jason Catterall, Tommy Dunn, George Pilkington, Kev Archbold |
4 x 200m relay | 01:52.10 | 11/09/2013 | Jarrow | Jason Catterall, Tommy Dunn, George Pilkington, Kev Archbold |
4 x 400m relay | 04:17.70 | 11/09/2013 | Jarrow | Jason Catterall, Tommy Dunn, George Pilkington, Kev Archbold |
Men’s Road Records
Road | Hours:Minutes.Seconds | Date | Venue | Athlete |
---|---|---|---|---|
10k | 00:32:25 | 05/11/2017 | Leeds | Kieran Walker |
10M | 00:56:11 | 18/11/2007 | Brampton | Gary Hetherington |
Half Marathon | 01:11:56 | 16/01/2022 | York | James Oldfield |
Marathon | 02:36:22 | 02/10/2022 | Chester | David Bentley |
Men’s Field Records
Field | Metres.Centimetres | Date | Venue | Athlete |
---|---|---|---|---|
High Jump | 1.55 | 15/02/2014 | Gateshead | Max Pentith, Rory Fletcher |
Long Jump | 5.13 | 12/06/2010 | Jarrow | Andrew Lawson |
Triple Jump | 10.83 | 29/06/2014 | Darlington | Max Pentith |
Shot Putt | 7.13 | 14/07/2015 | Middlesbrough | Paul Glaister |
Discus | 19.67 | 15/05/2018 | Darlington | Chris Lines |
Javelin | 33.92 | 12/08/2015 | Gateshead | James Oldfield |