Women’s Track Records
Track | Minutes:Seconds.Hundredths | Date | Venue | Athlete |
---|---|---|---|---|
100m | 00:13.10 | 27/04/2014 | Middlesbrough | Ella Maxwell |
200m | 00:27.40 | 14/06/2014 | Middlesbrough | Ella Maxwell |
400m | 01:09.49 | 30/11/2013 | Sheffield | Ella Maxwell |
800m | 02:28.20 | 17/05/2014 | Gateshead | Hannah Featherstone |
1500m | 05:02.10 | 08/06/2013 | Jarrow | Abie Hearmon |
1M | 05:51.50 | 17/07/2012 | Darlington | Abie Hearmon |
2000m steeplechase | 08:38.50 | 08/04/2015 | Darlington | Abie Hearmon |
3000m | 11:06.30 | 15/04/2015 | Middlesbrough | Abie Hearmon |
5000m | 22:02.90 | 30/06/2015 | Middlesbrough | Tracy Henderson |
Women’s Road Records
Road | Hours:Minutes.Seconds | Date | Venue | Athlete |
---|---|---|---|---|
10k | 00:39:39 | 03/09/2023 | Middlesbrough | Jane Spink |
10M | 01:08:54 | 23/03/2014 | Thirsk | Abie Hearmon |
Half Marathon | 01:29:41 | 10/06/2023 | Hull | Jane Spink |
Marathon | 03:09:45 | 21/04/2024 | London | Jane Spink |
Women’s Field Records
Field | Metres.Centimetres | Date | Venue | Athlete |
---|---|---|---|---|
High Jump | 1.55 | 01/05/2016 | Jarrow | Aimee Barlow |
Long Jump | 4.60 | 17/05/2015 | Middlesbrough | Erin Peters |
Triple Jump | 7.44 | 10/07/2013 | Jarrow | Zoe Dobson |
Shot Putt | 7.28 | 16/06/2015 | Middlesbrough | Jane Spink |
Discus | 22.60 | 16/08/2015 | York | Kate Carmichael |
Javelin | 27.78 | 19/06/2013 | Jarrow | Jane Spink |