Boys’ U17 Records
Event | Record | Date | Venue | Name |
---|---|---|---|---|
100m Track | 11.3s | 27/04/2014 | Middlesbrough (Clairville) | George Pilkington |
200m Track | 23.6s | 27/04/2014 | Middlesbrough (Clairville) | George Pilkington |
400m Track | 51.4s | 27/04/2010 | Middlesbrough (Clairville) | Scott Kippin |
800m Track | 2.03.19s | 09/05/2010 | Gateshead | Scott Kippin |
1500m Track | 4.19.73s | 21/08/2010 | Gateshead | Jonathan Baines |
3000m Track | 10.01.52s | 18/05/2014 | Gateshead | Kieran Walker |
60m Hurdles | 10.59s | 13/03/2011 | Gateshead | Scott Kippin |
High Jump | 1.55m | 27/04/2014 | Middlesbrough (Clairville) | Max Pentith |
Long Jump | 5.10m | 20/11/2014 | Gateshead | Max Pentith |
Triple Jump | 10.83m | 29/06/2014 | Darlington | Max Pentith |
Shot Put Throw | 9.16m | 19/12/2013 | Gateshead | Josh Hetherington |
Discus Throw | 23.91m | 28/04/2013 | Darlington | George Pilkington |
Javelin Throw | 28.69m | 29/06/2014 | Darlington | George Pilkington |
Boys’ U15 Records
Event | Record | Date | Venue | Name |
---|---|---|---|---|
60m Indoor | 8.63s | 23/01/2014 | Gateshead | Joseph Dredge |
100m Track | 12.5s | 21/07/2009 | Darlington | Scott Kippin |
200m Track | 25.7s | 19/04/2009 | Shildon | Scott Kippin |
300m Track | 42.5s | 02/06/2013 | Darlington | Josh Hetherington |
400m Track | 54.2s | 13/06/2009 | Jarrow | Scott Kippin |
800m Track | 2.15.2s | 04/08/2008 | Jarrow | Jonathan Baines |
1500m Track | 4.47.09s | 10/05/2015 | Middlesbrough (Prissick) | Ryan Watson |
3000m Track | 10.16.0s | 30/06/2015 | Middlesbrough | Ryan Watson |
80m Hurdles | 15.31s | 14/05/2011 | Gateshead | George Pilkington |
High Jump | 1.55m | 13/08/2014 | Gateshead | Rory Fletcher |
Long Jump | 4.72m | 18/06/2014 | Gateshead | Rory Fletcher |
Triple Jump | 10.29m | 15/02/2014 | Gateshead | Rory Fletcher |
Shot Put Throw | 11.25m | 17/05/2014 | Gateshead | Clifford Cansfield |
Discus Throw | 27.05m | 17/05/2014 | Gateshead | Clifford Cansfield |
Hammer Throw | 25.26m | 01/06/2014 | Jarrow | Clifford Cansfield |
Javelin Throw | 21.65m | 30/06/2013 | Shildon | Clifford Cansfield |
Boys’ U13 Records
Event | Name | Date | Venue | Record |
---|---|---|---|---|
60m Indoor | Joseph Dredge | 13/12/2012 | Gateshead | 9.39s |
75m Track | Michael Chilvers | 25/05/2014 | Gateshead | 11.84s |
100m Track | Andrew Lawson | 31/07/2007 | Shildon | 14.4s |
150m Track | Max Howell | 11/05/2014 | Middlesbrough (Clairville) | 23.9s |
200m Track | Scott Kippin | 17/07/2007 | Darlington | 29.8s |
600m Track | Michael Chilvers | 20/04/2014 | Gateshead | 1.58.09s |
800m Track | Max Howell | 27/04/2014 | Middlesbrough (Clairville) | 2.45.9s |
1200m Track | Max Howell | 11/05/2014 | Middlesbrough (Clairville) | 4.22.7s |
1500m Track | Max Howell | 17/05/2014 | Gateshead | 5.21.79s |
60m Hurdles | Sam Woolfall | 16/03/2014 | Gateshead | 13.55s |
75m Hurdles | Michael Chilvers | 17/05/2014 | Gateshead | 17.65s |
High Jump | Sam Woolfall | 01/06/2014 | Jarrow | 1.35m |
Long Jump | Andrew Lawson | 05/06/2007 | Shildon | 4.08m |
Shot Put Throw | Sam Woolfall | 11/05/2014 | Middlesbrough (Clairville) | 6.26m |
Discus Throw | Harry Thompson | 02/07/2013 | Middlesbrough (Clairville) | 23.00m |
Javelin Throw | Jake Smillie | 27/04/2014 | Middlesbrough (Clairville) | 19.24m |
Howler Throw | Michael Chilvers | 25/05/2014 | Gateshead | 48.02m |
Indoor Pentathlon | Sam Woolfall | 16/03/2014 | Gateshead | 773 Points |