The Neptune Relays is a very popular evening event each April/May. Teams of four compete for amazing prizes (fruit!), with each runner completing a 1.7 mile (approximate) loop of beautiful Hardwick Park.
2024 photos with thanks to John New
2024 Results:
Top 10 individual results 2023 – Click here
It was great to be back in 2022! Read all about it here, a great report in the Northern Echo.
Previous Events
Year | Results | Extras |
---|---|---|
2019 | 24/04/19 | Report in Northern Echo |
2018 | 25/04/18 | |
2017 | 26/04/17 | Report in Northern Echo |
2016 | 27/04/16 | |
2015 | 22/04/15 | |
2014 | 23/04/14 | |
2013 | 01/05/13 | Slide Show |
2012 | 25/04/12 | |
2011 | 20/04/11 | |
2010 | 21/04/10 | |
2009 | 22/04/09 | |
2008 | 23/04/08 |
Previous Winners
Male Winners
Year | Club | Time | Fastest Man | Club/Team | Time |
---|---|---|---|---|---|
2019 | Durham City Harriers | 34:51 | |||
2018 | Durham City Harriers | 32:53 | |||
2017 | Durham City Harriers | 32:45 | |||
2016 | Durham City Harriers | 32:57 | |||
2015 | Crook AC | 33:43 | |||
2014 | Crook AC | 33:16 | A | Crook AC | 07:52 |
2013 | Morpeth Harriers | 32:52 | Lewis Timmins | Morpeth Harriers | 07:45 |
2012 | Durham City Harriers | 35:37 | Michael Grimes | Durham City Harriers | 08:30 |
2011 | Sedgefield Harriers A | 36:22 | Jonathan Baines | Sedgefield Harriers | 08:39 |
2010 | Aycliffe AC A | 36:30 | Brian Rushworth | Sunderland Harriers | 08:22 |
2009 | Sunderland Harriers | 35:10 | Brian Rushworth | Sundertland Harriers | 08:24 |
2008 | Sedgefield Harriers | 40:43 | Gary Hetherington Jason Allison | Sedgefield Harriers Crook AC | 09:24 |
Female Winners
Year | Club | Time | Fastest Woman | Club/Team | Time |
---|---|---|---|---|---|
2019 | Durham City Harriers | 41:45 | |||
2018 | Crook District | 42:29 | |||
2017 | Crook AC | 40:29 | |||
2016 | Crook AC | 41:53 | |||
2015 | Darlington Harriers | 40:03 | |||
2014 | Durham City Harriers | 39:59 | D | Durham City Harriers | 09:10 |
2013 | Durham City Harriers | 42:08 | Sophie Mair | Tyne Bridge | 09:51 |
2012 | Middlesbrough & Cleveland Harriers | 42:25 | Carolyn Summersgill | Middlesbrough & Cleveland | 09:50 |
2011 | Durham City Harriers | 40:15 | Chloe Price | Durham City Harriers | 09:54 |
2010 | Durham City Harriers | 45:52 | Chloe Price | Durham City Harriers | 10:12 |
2009 | Sedgefield Harriers A | 45:42 | Gail Bell | Sedgefield Harriers | 10:47 |
2008 | Sedgefield Harriers | 47:44 | Rosie Sims | Sedgefield Harriers | 10:51 |
Non-Club Winner
Year | Team | Time | Fastest | Team | Time |
---|---|---|---|---|---|
2019 | Coxhoe Striders et al | 36:49 | |||
2018 | Coxhoe Striders et al | 37:25 | |||
2017 | Coxhoe Striders et al | 37:27 | |||
2016 | Run Peterlee | 40:00 | |||
2015 | BMC North East | 31:50 | |||
2014 | Darlo Old Boys | 37:13 | C | Darlo Old Boys | 08:47 |
2013 | Kromek | 49:27 | Mike Roberts | The Boyne | 09:22 |
2012 | Hydram | 41:19 | Paul Wier | Hydram | 09:32 |
2011 | Sedgefield Black Lion FC | 38:23 | Richard Bland | Sedgefield Black Lion | 08:56 |
2010 | NLP | 45:23 | Rob Sharp | GSK | 10:53 |
2009 | NLP A | 46:55 | Ian Yeowart | GSK | 10:38 |
2008 | NLP | 52:10 | D Goss | NLP | 11:27 |