Grand Prix 2025 – Grand Prix 2025 AFTER SUNDERLAND 10K
Grand Prix Series 2025
This year’s Grand Prix will run for the calendar year, with the prizes being awarded at the Club dinner the following March. As last year there are no entry requirements and everyone taking part will be automatically entered into the results.
There are separate league tables for male and female runners, with age related prizes, for example, Senior men/women, V35, V40, V45, V50, V55, V60, V65 in both men and women. I will also compile a U18 points table for any eligible races.
When you enter a race you gain points for competing and also your final position in relation to other Sedgefield Harriers. You score points for every race you complete and an extra 5 points for any Cross Country completed.
For example,
1st Male/Female Sedgefield Harrier | 10 points |
2nd Male/Female | 9 |
3rd | 8 |
4th | 7 |
5th | 6 |
All other competing Sedgefield Harriers | 5 points each |
I will try to keep track of the results but also make sure you let me know if I have missed anyone.
Don’t forget you must run in your Sedgefield Harriers vests (club colours; white with blue stripe) for all races or your result will not be entered.
Date | Race | Distance |
January 2025 | ||
-CANCELLED- | Hamsterley Forest Winter Trail 1/2 Marathon (Greener Miles Running) £28 affiliated | Half marathon |
26th | Druridge Bay Trail Run (Wild Deer Events) | 6m |
February | ||
16th | Run Newcastle Valentines 10k (Run Nation) £24 affiliated | 10k |
23rd | Derwent Reservoir (Wild Deer Events) (£25) | 5m |
March | ||
2nd | Middlesbrough (Run Through) £30 | Half marathon |
16th | Thirsk (Thirsk & Sowerby Harriers) £22 affiliated | 10m |
April | ||
2nd | Pie and Peas Trimdon (Muddy Roads) £10 affiliated | 5k |
13th | Sand Dancer (South Shields Harriers) £21 | 10k |
May | ||
4th | Gateshead Half Marathon (Run Through) £30 (early bird) | Half marathon |
11th | Sunderland City Run (Events of the North) £26.50 affiliated | 10k |
June | ||
18th | Run Gateshead Sundowner 10k (Run Nation) £23 | 10k |
14th | Kettlewell (Skirfare) Half Marathon (Due North) £35 affilated | Half marathon |
July | ||
17th | Durham City Run Festival (Events of the North) £25.50 | 10k |
10th (7pm) | Washington Bottoms Up Cup (Washington Running Club) £11 | 5k |
August | ||
3rd | South Shields 10 Mile Race (Run Eat Sleep) £24 affiliated | 10m |
17th | Branches and Bays (Trail Outlaws) £25 | 10k |
September | ||
13th | Cronkley Trail Race (Barnard Castle) (Durham Fell Runners) FRA Members £8/£9 non-members. Entries not open as of 03/04/25 | 10.5m |
21st | Locomotion Charity Run Stockton (price not yet known) | 5m |
October | ||
29th | Muddy Roads Halloween £10 affliated | 5k |
12th | Coxhoe Trail Run (Active Life Coxhoe) £18 | 6m |
November | ||
16th | Brampton to Carlisle (Border Harriers) Price not yet known | 10m |
9th | Remembrance Run (Saturn Running) Price varies | * |
December | ||
14th (7.30am!) | Run To The Rising Sun – North Tyneside. Greener Miles £22/24 | 10k |
TBC | Jolly Holly Jog Ripon (Ripon Runners) Price not yet known | 10k |
*the further you run the more points you get!
Any questions/problems let me know simsro@hotmail.com Happy Running, Rosie x
Roll of Honour – previous years
From 2018, the Grand Prix format was changed to allow two smaller "elite" divisions based on gender and four larger mixed divisions based on ability. The original format was a division for men and a division for women. In 2015 this was expanded to allow two divisions per gender. During the lockdowns of 2020 and 2021, Stuart Park organised a series of "virtual grands prix".Grands Prix of Yesteryear
grand prix summer 08 totals only